# Dissemination Times

This page provides the dissemination times for all Jua weather model products.

## EPT-1.5 Family

### EPT-1.5

| Base time (UTC) | Start (UTC) | 90 Hours | 240 Hours (10d) | 480 Hours (20d) |
| --------------- | ----------- | -------- | --------------- | --------------- |
| 00:00           | 05:40       | 05:50    | 05:57           | 06:05           |
| 06:00           | 11:40       | 11:50    | 11:57           | 12:05           |
| 12:00           | 17:40       | 17:50    | 17:57           | 19:05           |
| 18:00           | 23:40       | 23:50    | 23:57           | 01:05           |

### EPT-1.5 Early

| Base time (UTC) | Start (UTC) | 90 Hours | 240 Hours (10d) | 480 Hours (20d) |
| --------------- | ----------- | -------- | --------------- | --------------- |
| 00:00           | 03:15       | 03:25    | 03:35           | 03:40           |
| 06:00           | 09:15       | 09:25    | 09:35           | 09:40           |
| 12:00           | 15:15       | 15:25    | 15:35           | 15:40           |
| 18:00           | 21:15       | 21:25    | 21:35           | 21:40           |

## EPT-2 Family

The first 10 days are in hourly resolution. Between day 10 and 20 in 6h resolution.

### EPT-2

| Base time (UTC) | Start (UTC) | 90 Hours | 240 Hours (10d) | 480 Hours (20d) |
| --------------- | ----------- | -------- | --------------- | --------------- |
| 00:00           | 05:50       | 06:00    | 06:15           | 06:25           |
| 06:00           | 11:50       | 12:00    | 12:15           | 12:25           |
| 12:00           | 17:50       | 18:00    | 18:15           | 18:25           |
| 18:00           | 23:50       | 00:00    | 00:15           | 00:25           |

### EPT-2e

| Base time (UTC) | Start (UTC) | 90 Hours | 240 Hours (10d) | 480 Hours (20d) | 1440 Hours (60d) |
| --------------- | ----------- | -------- | --------------- | --------------- | ---------------- |
| 00:00           | 05:55       | 06:15    | 06:50           | 06:55           | 07:45            |
| 06:00           | 11:55       | 12:15    | 12:50           | 13:00           | N/A              |
| 12:00           | 17:55       | 18:15    | 18:50           | 18:55           | N/A              |
| 18:00           | 23:55       | 00:15    | 00:50           | 01:00           | N/A              |

### EPT-2 Early

| Base time (UTC) | Start (UTC) | 90 Hours | 240 Hours (10d) | 480 Hours (20d) |
| --------------- | ----------- | -------- | --------------- | --------------- |
| 00:00           | 03:15       | 03:25    | 03:35           | 03:40           |
| 06:00           | 09:15       | 09:25    | 09:35           | 09:40           |
| 12:00           | 15:15       | 15:25    | 15:35           | 15:40           |
| 18:00           | 21:15       | 21:25    | 21:35           | 21:40           |

### EPT-2 RR (Research Preview)

| Base time (UTC) | Start (UTC) | 48 Hours |
| --------------- | ----------- | -------- |
| 00:00           | 01:50       | 02:00    |
| 01:00           | 02:50       | 03:00    |
| 02:00           | 03:50       | 04:00    |
| 03:00           | 04:50       | 05:00    |
| 04:00           | 05:50       | 06:00    |
| 05:00           | 06:50       | 07:00    |
| 06:00           | 07:50       | 08:00    |
| 07:00           | 08:50       | 09:00    |
| 08:00           | 09:50       | 10:00    |
| 09:00           | 10:50       | 11:00    |
| 10:00           | 11:50       | 12:00    |
| 11:00           | 12:50       | 13:00    |
| 12:00           | 13:50       | 14:00    |
| 13:00           | 14:50       | 15:00    |
| 14:00           | 15:50       | 16:00    |
| 15:00           | 16:50       | 17:00    |
| 16:00           | 17:50       | 18:00    |
| 17:00           | 18:50       | 19:00    |
| 18:00           | 19:50       | 20:00    |
| 19:00           | 20:50       | 21:00    |
| 20:00           | 21:50       | 22:00    |
| 21:00           | 22:50       | 23:00    |
| 22:00           | 23:50       | 00:00    |
| 23:00           | 00:50       | 01:00    |

### EPT-2 HRRR (Research Preview)

| Base time (UTC) | Start (UTC) | 48 Hours |
| --------------- | ----------- | -------- |
| 00:00           | 01:55       | 02:25    |
| 01:00           | 02:55       | 03:25    |
| 02:00           | 03:55       | 04:25    |
| 03:00           | 04:55       | 05:25    |
| 04:00           | 05:55       | 06:25    |
| 05:00           | 06:55       | 07:25    |
| 06:00           | 07:55       | 08:25    |
| 07:00           | 08:55       | 09:25    |
| 08:00           | 09:55       | 10:25    |
| 09:00           | 10:55       | 11:25    |
| 10:00           | 11:55       | 12:25    |
| 11:00           | 12:55       | 13:25    |
| 12:00           | 13:55       | 14:25    |
| 13:00           | 14:55       | 15:25    |
| 14:00           | 15:55       | 16:25    |
| 15:00           | 16:55       | 17:25    |
| 16:00           | 17:55       | 18:25    |
| 17:00           | 18:55       | 19:25    |
| 18:00           | 19:55       | 20:25    |
| 19:00           | 20:55       | 21:25    |
| 20:00           | 21:55       | 22:25    |
| 21:00           | 22:55       | 23:25    |
| 22:00           | 23:55       | 00:25    |
| 23:00           | 00:55       | 01:25    |

### EPT-2 Reasoning

| Base time (UTC) | Start (UTC) | 90 Hours | 240 Hours (10d) | 480 Hours (20d) |
| --------------- | ----------- | -------- | --------------- | --------------- |
| 00:00           | 05:40       | 05:55    | 06:45           | 06:45           |
| 06:00           | 11:40       | 11:55    | 12:45           | 12:45           |
| 12:00           | 17:40       | 17:55    | 18:45           | 18:45           |
| 18:00           | 23:40       | 23:55    | 00:45           | 00:45           |

## AIFS Single

20 day forecast horizon with six-hourly temporal resolution.

| Base time (UTC) | Start (UTC) | 480 Hours (20d) |
| --------------- | ----------- | --------------- |
| 00:00           | 05:40       | 05:50           |
| 06:00           | 11:40       | 11:50           |
| 12:00           | 17:40       | 17:50           |
| 18:00           | 23:40       | 23:50           |

## Aurora

20 day forecast horizon with six-hourly temporal resolution.

| Base time (UTC) | Start (UTC) | 480 Hours (20d) |
| --------------- | ----------- | --------------- |
| 00:00           | 05:50       | 06:00           |
| 06:00           | 11:50       | 12:00           |
| 12:00           | 17:50       | 18:00           |
| 18:00           | 23:50       | 00:00           |

## NWP models

### ECMWF IFS Operational

| Base time (UTC) | Start (UTC) | 90 Hours | 144 Hours (6d) | 360 Hours (15d) |
| --------------- | ----------- | -------- | -------------- | --------------- |
| 00:00           | 05:50       | 06:15    | 06:20          | 06:40           |
| 06:00           | 11:50       | 12:15    | 12:20          |                 |
| 12:00           | 17:50       | 18:15    | 18:20          | 18:40           |
| 18:00           | 23:50       | 00:15    | 00:20          |                 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.jua.ai/models-and-products/dissemination-times.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
