> For the complete documentation index, see [llms.txt](https://docs.jua.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.jua.ai/models-and-products/dissemination-times.md).

# Dissemination Times

This page provides the dissemination times for all Jua weather model products.

## EPT-1.5 Family

### EPT-1.5

| Base time (UTC) | Start (UTC) | 90 Hours | 240 Hours (10d) | 480 Hours (20d) |
| --------------- | ----------- | -------- | --------------- | --------------- |
| 00:00           | 05:40       | 05:50    | 05:57           | 06:05           |
| 06:00           | 11:40       | 11:50    | 11:57           | 12:05           |
| 12:00           | 17:40       | 17:50    | 17:57           | 19:05           |
| 18:00           | 23:40       | 23:50    | 23:57           | 01:05           |

### EPT-1.5 Early

| Base time (UTC) | Start (UTC) | 90 Hours | 240 Hours (10d) | 480 Hours (20d) |
| --------------- | ----------- | -------- | --------------- | --------------- |
| 00:00           | 03:15       | 03:25    | 03:35           | 03:40           |
| 06:00           | 09:15       | 09:25    | 09:35           | 09:40           |
| 12:00           | 15:15       | 15:25    | 15:35           | 15:40           |
| 18:00           | 21:15       | 21:25    | 21:35           | 21:40           |

## EPT-2 Family

The first 10 days are in hourly resolution. Between day 10 and 20 in 6h resolution.

### EPT-2

| Base time (UTC) | Start (UTC) | 90 Hours | 240 Hours (10d) | 480 Hours (20d) |
| --------------- | ----------- | -------- | --------------- | --------------- |
| 00:00           | 05:50       | 06:00    | 06:15           | 06:25           |
| 06:00           | 11:50       | 12:00    | 12:15           | 12:25           |
| 12:00           | 17:50       | 18:00    | 18:15           | 18:25           |
| 18:00           | 23:50       | 00:00    | 00:15           | 00:25           |

### EPT-2e

| Base time (UTC) | Start (UTC) | 90 Hours | 240 Hours (10d) | 480 Hours (20d) | 1440 Hours (60d) |
| --------------- | ----------- | -------- | --------------- | --------------- | ---------------- |
| 00:00           | 05:55       | 06:15    | 06:50           | 06:55           | 07:45            |
| 06:00           | 11:55       | 12:15    | 12:50           | 13:00           | N/A              |
| 12:00           | 17:55       | 18:15    | 18:50           | 18:55           | N/A              |
| 18:00           | 23:55       | 00:15    | 00:50           | 01:00           | N/A              |

### EPT-2 Early

| Base time (UTC) | Start (UTC) | 90 Hours | 240 Hours (10d) | 480 Hours (20d) |
| --------------- | ----------- | -------- | --------------- | --------------- |
| 00:00           | 03:15       | 03:25    | 03:35           | 03:40           |
| 06:00           | 09:15       | 09:25    | 09:35           | 09:40           |
| 12:00           | 15:15       | 15:25    | 15:35           | 15:40           |
| 18:00           | 21:15       | 21:25    | 21:35           | 21:40           |

### EPT-2 RR (Research Preview)

| Base time (UTC) | Start (UTC) | 48 Hours |
| --------------- | ----------- | -------- |
| 00:00           | 01:50       | 02:00    |
| 01:00           | 02:50       | 03:00    |
| 02:00           | 03:50       | 04:00    |
| 03:00           | 04:50       | 05:00    |
| 04:00           | 05:50       | 06:00    |
| 05:00           | 06:50       | 07:00    |
| 06:00           | 07:50       | 08:00    |
| 07:00           | 08:50       | 09:00    |
| 08:00           | 09:50       | 10:00    |
| 09:00           | 10:50       | 11:00    |
| 10:00           | 11:50       | 12:00    |
| 11:00           | 12:50       | 13:00    |
| 12:00           | 13:50       | 14:00    |
| 13:00           | 14:50       | 15:00    |
| 14:00           | 15:50       | 16:00    |
| 15:00           | 16:50       | 17:00    |
| 16:00           | 17:50       | 18:00    |
| 17:00           | 18:50       | 19:00    |
| 18:00           | 19:50       | 20:00    |
| 19:00           | 20:50       | 21:00    |
| 20:00           | 21:50       | 22:00    |
| 21:00           | 22:50       | 23:00    |
| 22:00           | 23:50       | 00:00    |
| 23:00           | 00:50       | 01:00    |

### EPT-2 HRRR (Research Preview)

| Base time (UTC) | Start (UTC) | 48 Hours |
| --------------- | ----------- | -------- |
| 00:00           | 01:55       | 02:25    |
| 01:00           | 02:55       | 03:25    |
| 02:00           | 03:55       | 04:25    |
| 03:00           | 04:55       | 05:25    |
| 04:00           | 05:55       | 06:25    |
| 05:00           | 06:55       | 07:25    |
| 06:00           | 07:55       | 08:25    |
| 07:00           | 08:55       | 09:25    |
| 08:00           | 09:55       | 10:25    |
| 09:00           | 10:55       | 11:25    |
| 10:00           | 11:55       | 12:25    |
| 11:00           | 12:55       | 13:25    |
| 12:00           | 13:55       | 14:25    |
| 13:00           | 14:55       | 15:25    |
| 14:00           | 15:55       | 16:25    |
| 15:00           | 16:55       | 17:25    |
| 16:00           | 17:55       | 18:25    |
| 17:00           | 18:55       | 19:25    |
| 18:00           | 19:55       | 20:25    |
| 19:00           | 20:55       | 21:25    |
| 20:00           | 21:55       | 22:25    |
| 21:00           | 22:55       | 23:25    |
| 22:00           | 23:55       | 00:25    |
| 23:00           | 00:55       | 01:25    |

### EPT-2 Reasoning

| Base time (UTC) | Start (UTC) | 90 Hours | 240 Hours (10d) | 480 Hours (20d) |
| --------------- | ----------- | -------- | --------------- | --------------- |
| 00:00           | 05:40       | 05:55    | 06:45           | 06:45           |
| 06:00           | 11:40       | 11:55    | 12:45           | 12:45           |
| 12:00           | 17:40       | 17:55    | 18:45           | 18:45           |
| 18:00           | 23:40       | 23:55    | 00:45           | 00:45           |

### EPT-2.1 Helios

Solar-only nowcast for Europe. 48h horizon, updated every 30 minutes.

| Base time (UTC) | Start (UTC) | 48 Hours |
| --------------- | ----------- | -------- |
| 00:00           | 00:30       | 01:00    |
| 00:30           | 01:00       | 01:30    |
| 01:00           | 01:30       | 02:00    |
| 01:30           | 02:00       | 02:30    |
| 02:00           | 02:30       | 03:00    |
| 02:30           | 03:00       | 03:30    |
| 03:00           | 03:30       | 04:00    |
| 03:30           | 04:00       | 04:30    |
| 04:00           | 04:30       | 05:00    |
| 04:30           | 05:00       | 05:30    |
| 05:00           | 05:30       | 06:00    |
| 05:30           | 06:00       | 06:30    |
| 06:00           | 06:30       | 07:00    |
| 06:30           | 07:00       | 07:30    |
| 07:00           | 07:30       | 08:00    |
| 07:30           | 08:00       | 08:30    |
| 08:00           | 08:30       | 09:00    |
| 08:30           | 09:00       | 09:30    |
| 09:00           | 09:30       | 10:00    |
| 09:30           | 10:00       | 10:30    |
| 10:00           | 10:30       | 11:00    |
| 10:30           | 11:00       | 11:30    |
| 11:00           | 11:30       | 12:00    |
| 11:30           | 12:00       | 12:30    |
| 12:00           | 12:30       | 13:00    |
| 12:30           | 13:00       | 13:30    |
| 13:00           | 13:30       | 14:00    |
| 13:30           | 14:00       | 14:30    |
| 14:00           | 14:30       | 15:00    |
| 14:30           | 15:00       | 15:30    |
| 15:00           | 15:30       | 16:00    |
| 15:30           | 16:00       | 16:30    |
| 16:00           | 16:30       | 17:00    |
| 16:30           | 17:00       | 17:30    |
| 17:00           | 17:30       | 18:00    |
| 17:30           | 18:00       | 18:30    |
| 18:00           | 18:30       | 19:00    |
| 18:30           | 19:00       | 19:30    |
| 19:00           | 19:30       | 20:00    |
| 19:30           | 20:00       | 20:30    |
| 20:00           | 20:30       | 21:00    |
| 20:30           | 21:00       | 21:30    |
| 21:00           | 21:30       | 22:00    |
| 21:30           | 22:00       | 22:30    |
| 22:00           | 22:30       | 23:00    |
| 22:30           | 23:00       | 23:30    |
| 23:00           | 23:30       | 00:00    |
| 23:30           | 00:00       | 00:30    |

### EPT-2.1 Europa

High-resolution regional European ensemble (successor to EPT-2 HRRR). 48h horizon, hourly runs.

| Base time (UTC) | Start (UTC) | 48 Hours |
| --------------- | ----------- | -------- |
| 00:00           | 01:55       | 02:25    |
| 01:00           | 02:55       | 03:25    |
| 02:00           | 03:55       | 04:25    |
| 03:00           | 04:55       | 05:25    |
| 04:00           | 05:55       | 06:25    |
| 05:00           | 06:55       | 07:25    |
| 06:00           | 07:55       | 08:25    |
| 07:00           | 08:55       | 09:25    |
| 08:00           | 09:55       | 10:25    |
| 09:00           | 10:55       | 11:25    |
| 10:00           | 11:55       | 12:25    |
| 11:00           | 12:55       | 13:25    |
| 12:00           | 13:55       | 14:25    |
| 13:00           | 14:55       | 15:25    |
| 14:00           | 15:55       | 16:25    |
| 15:00           | 16:55       | 17:25    |
| 16:00           | 17:55       | 18:25    |
| 17:00           | 18:55       | 19:25    |
| 18:00           | 19:55       | 20:25    |
| 19:00           | 20:55       | 21:25    |
| 20:00           | 21:55       | 22:25    |
| 21:00           | 22:55       | 23:25    |
| 22:00           | 23:55       | 00:25    |
| 23:00           | 00:55       | 01:25    |

## AIFS Single

20 day forecast horizon with six-hourly temporal resolution.

| Base time (UTC) | Start (UTC) | 480 Hours (20d) |
| --------------- | ----------- | --------------- |
| 00:00           | 05:40       | 05:50           |
| 06:00           | 11:40       | 11:50           |
| 12:00           | 17:40       | 17:50           |
| 18:00           | 23:40       | 23:50           |

## Aurora

20 day forecast horizon with six-hourly temporal resolution.

| Base time (UTC) | Start (UTC) | 480 Hours (20d) |
| --------------- | ----------- | --------------- |
| 00:00           | 05:50       | 06:00           |
| 06:00           | 11:50       | 12:00           |
| 12:00           | 17:50       | 18:00           |
| 18:00           | 23:50       | 00:00           |

## NWP models

The tables below show the time at which 90% of recent forecast steps were available via the standard API tier (early-access subscribers see them up to 30 minutes earlier). Values are derived from observed dissemination over the last 14 days (4 days for ECMWF ENS, which moved to a new pipeline on 2026-05-19), capped at the dissemination SLA configured in `jua-query-v2` and at 1 hour above the worst run observed in the last 3 days, and refreshed periodically.

### EC IFS

ECMWF IFS HRES, deterministic. 360h horizon on 00/12 runs, 144h on 06/18.

| Base time (UTC) | Start (UTC) | 90 Hours | 144 Hours (6d) | 240 Hours (10d) | 360 Hours (15d) |
| --------------- | ----------- | -------- | -------------- | --------------- | --------------- |
| 00:00           | 06:20       | 06:50    | 06:50          | 07:00           | 07:10           |
| 06:00           | 12:10       | 12:40    | 12:40          | N/A             | N/A             |
| 12:00           | 18:30       | 19:00    | 19:00          | 19:10           | 19:10           |
| 18:00           | 00:20       | 00:20    | 00:20          | N/A             | N/A             |

### EC ENS

ECMWF Ensemble (51 members). 360h horizon on 00/12 runs, 144h on 06/18.

| Base time (UTC) | Start (UTC) | 90 Hours | 144 Hours (6d) | 240 Hours (10d) | 360 Hours (15d) |
| --------------- | ----------- | -------- | -------------- | --------------- | --------------- |
| 00:00           | 07:00       | 07:20    | 07:20          | 07:40           | 07:50           |
| 06:00           | 13:00       | 13:10    | 13:20          | N/A             | N/A             |
| 12:00           | 18:50       | 19:00    | 19:00          | 19:20           | 19:30           |
| 18:00           | 02:10       | 02:10    | 02:20          | N/A             | N/A             |

### EC AIFS

ECMWF AIFS Single, ML-based. 480h (20d) horizon at 6h cadence.

| Base time (UTC) | Start (UTC) | 90 Hours | 240 Hours (10d) | 360 Hours (15d) | 480 Hours (20d) |
| --------------- | ----------- | -------- | --------------- | --------------- | --------------- |
| 00:00           | 06:10       | 06:10    | 06:10           | 06:10           | 06:10           |
| 06:00           | 12:00       | 12:00    | 12:00           | 12:00           | 12:00           |
| 12:00           | 18:10       | 18:10    | 18:10           | 18:10           | 18:10           |
| 18:00           | 00:10       | 00:10    | 00:10           | 00:10           | 00:10           |

### EC46

ECMWF Extended Range (46 days). Single daily run at 00 UTC.

| Base time (UTC) | Start (UTC) | 240 Hours (10d) | 480 Hours (20d) | 840 Hours (35d) | 1104 Hours (46d) |
| --------------- | ----------- | --------------- | --------------- | --------------- | ---------------- |
| 00:00           | 13:20       | 14:00           | 14:10           | 14:20           | 14:30            |

### ICON-D2

DWD ICON-D2 (regional, central Europe). 48h horizon, eight runs/day.

| Base time (UTC) | Start (UTC) | 48 Hours |
| --------------- | ----------- | -------- |
| 00:00           | 03:10       | 03:20    |
| 03:00           | 06:10       | 06:20    |
| 06:00           | 09:10       | 09:20    |
| 09:00           | 12:10       | 12:20    |
| 12:00           | 15:10       | 15:20    |
| 15:00           | 18:10       | 18:20    |
| 18:00           | 21:10       | 21:20    |
| 21:00           | 00:10       | 00:20    |

### ICON-EU

DWD ICON-EU (regional, Europe). Main runs (00, 06, 12, 18) cover 120h; intermediate runs (03, 09, 15, 21) cover 48h.

| Base time (UTC) | Start (UTC) | 48 Hours | 90 Hours | 120 Hours (5d) |
| --------------- | ----------- | -------- | -------- | -------------- |
| 00:00           | 04:30       | 04:30    | 04:30    | 04:30          |
| 03:00           | 07:00       | 07:00    | N/A      | N/A            |
| 06:00           | 10:30       | 10:30    | 10:30    | 10:30          |
| 09:00           | 13:00       | 13:00    | N/A      | N/A            |
| 12:00           | 16:30       | 16:30    | 16:30    | 16:30          |
| 15:00           | 19:00       | 19:00    | N/A      | N/A            |
| 18:00           | 22:30       | 22:30    | 22:30    | 22:30          |
| 21:00           | 01:00       | 01:00    | N/A      | N/A            |

### ICON Global

DWD ICON-Global. 180h horizon on 00/12 runs, 120h on 06/18.

| Base time (UTC) | Start (UTC) | 90 Hours | 120 Hours (5d) | 144 Hours (6d) | 180 Hours (7.5d) |
| --------------- | ----------- | -------- | -------------- | -------------- | ---------------- |
| 00:00           | 04:50       | 04:50    | 04:50          | 04:50          | 04:50            |
| 06:00           | 10:50       | 10:50    | 10:50          | N/A            | N/A              |
| 12:00           | 16:50       | 16:50    | 16:50          | 16:50          | 16:50            |
| 18:00           | 22:50       | 22:50    | 22:50          | N/A            | N/A              |

### GFS

NOAA GFS deterministic. 384h (16d) horizon at 0.25° resolution.

| Base time (UTC) | Start (UTC) | 48 Hours | 90 Hours | 144 Hours (6d) | 240 Hours (10d) | 384 Hours (16d) |
| --------------- | ----------- | -------- | -------- | -------------- | --------------- | --------------- |
| 00:00           | 04:20       | 04:30    | 04:50    | 05:00          | 05:20           | 06:00           |
| 06:00           | 10:10       | 10:30    | 10:40    | 11:00          | 11:20           | 12:00           |
| 12:00           | 16:10       | 16:30    | 16:40    | 16:50          | 17:20           | 18:00           |
| 18:00           | 22:20       | 22:40    | 22:50    | 23:00          | 23:20           | 00:00           |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.jua.ai/models-and-products/dissemination-times.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
