# Power Forecast

{% hint style="warning" %}
**Preview** - Power Forecast is currently in preview. Features and availability may change.
{% endhint %}

Jua's Power Forecast is an end-to-end model trained directly on actual generation data, delivering renewable energy generation forecasts in MW for power trading and grid management.

{% hint style="info" %}
**Power Forecast vs Market Aggregates MW** — The Power Forecast is a purpose-built model trained on real generation data, providing a forecast of **actual production**. [Market Aggregates with MW output](https://docs.jua.ai/api-v2/query-engine/market-aggregates) applies generic power curves to weather forecasts, providing a model-specific forecast of **potential production**. Power Forecast is significantly more accurate for the zones it covers. Both use the same facility datasets.
{% endhint %}

## Availability

| Country             | Solar | Wind Onshore | Wind Offshore | Wind (combined) | Load           |
| ------------------- | ----- | ------------ | ------------- | --------------- | -------------- |
| 🇩🇪 Germany        | ✅     | ✅            | ✅             |                 | 🔜 Coming soon |
| 🇫🇷 France         | ✅     | ✅            | ✅             |                 | 🔜 Coming soon |
| 🇬🇧 United Kingdom | ✅     |              |               | ✅               | 🔜 Coming soon |

Additional European countries are being added progressively. Contact <support@jua.ai> for details.

## Specifications

| Property            | Value                                            |
| ------------------- | ------------------------------------------------ |
| Update Frequency    | Every 15 minutes (DE, FR), every 30 minutes (UK) |
| Temporal Resolution | 15-minute intervals                              |
| Forecast Horizon    | Variable, until end of next day                  |
| Units               | MW (Megawatts)                                   |

## Dissemination Times

| Property           | Value                                                   |
| ------------------ | ------------------------------------------------------- |
| Init Times         | Every 15 min (DE, FR), every 30 min (UK)                |
| Dissemination Time | \~1.5 minutes from init time                            |
| Forecast Latency   | \~2-3 hours (input data availability + model inference) |
| Prediction Horizon | Until end of next day                                   |

## Access

Real-time data access via [Query Engine API](https://docs.jua.ai/api-v2/query-engine).

## Hindcast Data

| **Zone** | **Temporal Extent**         | **Forecast Types**                 |
| -------- | --------------------------- | ---------------------------------- |
| DE       | 2025-04-16 00:00:00 - today | Solar, Wind Onshore, Wind Offshore |
| FR       | 2026-03-06 00:00:00 - today | Solar, Wind Onshore, Wind Offshore |
| UK       | 2026-04-04 00:00:00 - today | Solar, Wind                        |
