# Power Forecast

{% hint style="warning" %}
**Preview** - Power Forecast is currently in preview. Features and availability may change.
{% endhint %}

Jua's Power Forecast is an end-to-end model trained directly on actual generation data, delivering renewable energy generation forecasts in MW for power trading and grid management.

{% hint style="info" %}
**Power Forecast vs Market Aggregates MW** — The Power Forecast is a purpose-built model trained on real generation data, providing a forecast of **actual production**. [Market Aggregates with MW output](https://docs.jua.ai/api-v2/query-engine/market-aggregates) applies generic power curves to weather forecasts, providing a model-specific forecast of **potential production**. Power Forecast is significantly more accurate for the zones it covers. Both use the same facility datasets.
{% endhint %}

## Availability

| Country             | Solar | Wind Onshore | Wind Offshore | Wind (combined) | Load           |
| ------------------- | ----- | ------------ | ------------- | --------------- | -------------- |
| 🇩🇪 Germany        | ✅     | ✅            | ✅             |                 | 🔜 Coming soon |
| 🇫🇷 France         | ✅     | ✅            | ✅             |                 | 🔜 Coming soon |
| 🇬🇧 United Kingdom | ✅     |              |               | ✅               | 🔜 Coming soon |
| 🇧🇪 Belgium        | ✅     | ✅            | ✅             |                 | 🔜 Coming soon |
| 🇳🇱 Netherlands    | ✅     | ✅            | ✅             |                 | 🔜 Coming soon |

Additional European countries are being added progressively. Contact <support@jua.ai> for details.

## Specifications

| Property            | Value                           |
| ------------------- | ------------------------------- |
| Temporal Resolution | 15-minute intervals             |
| Forecast Horizon    | Variable, until end of next day |
| Dissemination Time  | \~1.5 minutes from init time    |
| Units               | MW (Megawatts)                  |

| Country             | Update Frequency |
| ------------------- | ---------------- |
| 🇩🇪 Germany        | 15 min           |
| 🇫🇷 France         | 15 min           |
| 🇳🇱 Netherlands    | 15 min           |
| 🇬🇧 United Kingdom | 30 min           |
| 🇧🇪 Belgium        | 1 hour           |

## Access

Real-time data access via [Query Engine API](https://docs.jua.ai/api-v2/query-engine).

## Hindcast Data

| **Zone** | **Temporal Extent**         | **Forecast Types**                 |
| -------- | --------------------------- | ---------------------------------- |
| DE       | 2025-04-16 00:00:00 - today | Solar, Wind Onshore, Wind Offshore |
| FR       | 2026-03-06 00:00:00 - today | Solar, Wind Onshore, Wind Offshore |
| UK       | 2025-04-16 00:00:00 - today | Solar, Wind                        |
| BE       | 2026-04-14 00:00:00 - today | Solar, Wind Onshore, Wind Offshore |
| NL       | 2026-04-14 00:00:00 - today | Solar, Wind Onshore, Wind Offshore |
