# DWD ICON-EU

The ICON (Icosahedral Nonhydrostatic) model is a numerical weather prediction model developed by the German Weather Service (Deutscher Wetterdienst, DWD). ICON-EU is the higher-resolution European regional variant.

## Live Forecast Data

* European regional coverage at 6.5 km resolution (657x1377 grid)
* Eight daily runs (00, 03, 06, 09, 12, 15, 18, 21 UTC)
* 00/06/12/18 UTC runs: 120h forecast (5 days); 03/09/15/21 UTC runs: 48h forecast (2 days)
* Hourly up to 78h, then 3-hourly
* Real-time data access via [Python SDK](https://docs.jua.ai/python-sdk/weather/forecast) or [REST API](https://docs.jua.ai/api-v2/getting-started)

## Technical Specifications

### Available Weather Parameters

ICON uses standardized variable naming conventions. For full details on the naming structure, see [Weather Variable Naming](https://docs.jua.ai/python-sdk/weather/naming).

| Code    | API Name                                                    | Description                           | Units        |
| ------- | ----------------------------------------------------------- | ------------------------------------- | ------------ |
| 2t      | air\_temperature\_at\_height\_level\_2m                     | Air temperature at 2m                 | Kelvin       |
| 2d      | dew\_point\_temperature\_at\_height\_level\_2m              | Dew point temperature at 2m           | Kelvin       |
| sp      | surface\_air\_pressure                                      | Surface Pressure                      | Pa           |
| msl     | air\_pressure\_at\_mean\_sea\_level                         | Mean Sea-level Pressure               | Pa           |
| z\_500  | geopotential\_at\_pressure\_level\_50000Pa                  | Geopotential                          | m² s⁻²       |
| 10si    | wind\_speed\_at\_height\_level\_10m                         | Horizontal wind speed at 10m          | m s⁻¹        |
| 10wdir  | wind\_direction\_at\_height\_level\_10m                     | Horizontal wind direction at 10m      | Degrees true |
| 20si    | wind\_speed\_at\_height\_level\_20m                         | Horizontal wind speed at 20m          | m s⁻¹        |
| 40si    | wind\_speed\_at\_height\_level\_40m                         | Horizontal wind speed at 40m          | m s⁻¹        |
| 60si    | wind\_speed\_at\_height\_level\_60m                         | Horizontal wind speed at 60m          | m s⁻¹        |
| 80si    | wind\_speed\_at\_height\_level\_80m                         | Horizontal wind speed at 80m          | m s⁻¹        |
| 100si   | wind\_speed\_at\_height\_level\_100m                        | Horizontal wind speed at 100m         | m s⁻¹        |
| 100wdir | wind\_direction\_at\_height\_level\_100m                    | Horizontal wind direction at 100m     | Degrees true |
| 120si   | wind\_speed\_at\_height\_level\_120m                        | Horizontal wind speed at 120m         | m s⁻¹        |
| 140si   | wind\_speed\_at\_height\_level\_140m                        | Horizontal wind speed at 140m         | m s⁻¹        |
| 160si   | wind\_speed\_at\_height\_level\_160m                        | Horizontal wind speed at 160m         | m s⁻¹        |
| 180si   | wind\_speed\_at\_height\_level\_180m                        | Horizontal wind speed at 180m         | m s⁻¹        |
| 200si   | wind\_speed\_at\_height\_level\_200m                        | Horizontal wind speed at 200m         | m s⁻¹        |
| tcc     | cloud\_area\_fraction\_at\_entire\_atmosphere               | Total Cloud Cover                     | %            |
| lcc     | cloud\_area\_fraction\_at\_entire\_atmosphere\_low\_type    | Low Cloud Cover                       | %            |
| mcc     | cloud\_area\_fraction\_at\_entire\_atmosphere\_medium\_type | Medium Cloud Cover                    | %            |
| hcc     | cloud\_area\_fraction\_at\_entire\_atmosphere\_high\_type   | High Cloud Cover                      | %            |
| ssrd    | surface\_downwelling\_shortwave\_flux\_sum\_1h              | Surface solar downward irradiance     | J m⁻²        |
| fdir    | surface\_direct\_downwelling\_shortwave\_flux\_sum\_1h      | Direct solar radiation at the surface | J m⁻²        |
| tp      | precipitation\_amount\_sum\_1h                              | Total Precipitation                   | mm m⁻²       |

## Hindcast Data

**Data Access:** Hindcasts are available via [API](https://docs.jua.ai/api-v2/getting-started) or [SDK](https://docs.jua.ai/python-sdk/getting-started). For bulk, grid-based access, please contact <support@jua.ai>.

| **Model** | **Spatial Extent**                          | **Temporal Extent**      |
| --------- | ------------------------------------------- | ------------------------ |
| ICON-EU   | European, 6.5 km resolution (657x1377 grid) | 2026-02-06 12:00 - today |
