# DWD ICON Global

The ICON (Icosahedral Nonhydrostatic) model is a numerical weather prediction model developed by the German Weather Service (Deutscher Wetterdienst, DWD).

## Live Forecast Data

* Global coverage at 13 km resolution (1440x2880 grid)
* Four daily runs (00, 06, 12, 18 UTC)
* 00/12 UTC runs: 180h forecast (7.5 days); 06/18 UTC runs: 120h forecast (5 days)
* Hourly up to 78h, then 3-hourly
* Real-time data access via [Python SDK](/python-sdk/weather/forecast.md) or [REST API](/api-v2/getting-started.md)

## Technical Specifications

### Available Weather Parameters

ICON uses standardized variable naming conventions. For full details on the naming structure, see [Weather Variable Naming](/python-sdk/weather/naming.md).

| Code    | API Name                                                    | Description                           | Units        |
| ------- | ----------------------------------------------------------- | ------------------------------------- | ------------ |
| 2t      | air\_temperature\_at\_height\_level\_2m                     | Air temperature at 2m                 | Kelvin       |
| 2d      | dew\_point\_temperature\_at\_height\_level\_2m              | Dew point temperature at 2m           | Kelvin       |
| sp      | surface\_air\_pressure                                      | Surface Pressure                      | Pa           |
| msl     | air\_pressure\_at\_mean\_sea\_level                         | Mean Sea-level Pressure               | Pa           |
| z\_500  | geopotential\_at\_pressure\_level\_50000Pa                  | Geopotential                          | m² s⁻²       |
| 10si    | wind\_speed\_at\_height\_level\_10m                         | Horizontal wind speed at 10m          | m s⁻¹        |
| 10wdir  | wind\_direction\_at\_height\_level\_10m                     | Horizontal wind direction at 10m      | Degrees true |
| 20si    | wind\_speed\_at\_height\_level\_20m                         | Horizontal wind speed at 20m          | m s⁻¹        |
| 40si    | wind\_speed\_at\_height\_level\_40m                         | Horizontal wind speed at 40m          | m s⁻¹        |
| 60si    | wind\_speed\_at\_height\_level\_60m                         | Horizontal wind speed at 60m          | m s⁻¹        |
| 80si    | wind\_speed\_at\_height\_level\_80m                         | Horizontal wind speed at 80m          | m s⁻¹        |
| 100si   | wind\_speed\_at\_height\_level\_100m                        | Horizontal wind speed at 100m         | m s⁻¹        |
| 100wdir | wind\_direction\_at\_height\_level\_100m                    | Horizontal wind direction at 100m     | Degrees true |
| 120si   | wind\_speed\_at\_height\_level\_120m                        | Horizontal wind speed at 120m         | m s⁻¹        |
| 140si   | wind\_speed\_at\_height\_level\_140m                        | Horizontal wind speed at 140m         | m s⁻¹        |
| 160si   | wind\_speed\_at\_height\_level\_160m                        | Horizontal wind speed at 160m         | m s⁻¹        |
| 180si   | wind\_speed\_at\_height\_level\_180m                        | Horizontal wind speed at 180m         | m s⁻¹        |
| 200si   | wind\_speed\_at\_height\_level\_200m                        | Horizontal wind speed at 200m         | m s⁻¹        |
| tcc     | cloud\_area\_fraction\_at\_entire\_atmosphere               | Total Cloud Cover                     | %            |
| lcc     | cloud\_area\_fraction\_at\_entire\_atmosphere\_low\_type    | Low Cloud Cover                       | %            |
| mcc     | cloud\_area\_fraction\_at\_entire\_atmosphere\_medium\_type | Medium Cloud Cover                    | %            |
| hcc     | cloud\_area\_fraction\_at\_entire\_atmosphere\_high\_type   | High Cloud Cover                      | %            |
| ssrd    | surface\_downwelling\_shortwave\_flux\_sum\_1h              | Surface solar downward irradiance     | J m⁻²        |
| fdir    | surface\_direct\_downwelling\_shortwave\_flux\_sum\_1h      | Direct solar radiation at the surface | J m⁻²        |
| tp      | precipitation\_amount\_sum\_1h                              | Total Precipitation                   | mm m⁻²       |

## Hindcast Data

**Data Access:** Hindcasts are available via [API](/api-v2/getting-started.md) or [SDK](/python-sdk/getting-started.md). For bulk, grid-based access, please contact <support@jua.ai>.

| **Model**   | **Spatial Extent**                        | **Temporal Extent**      |
| ----------- | ----------------------------------------- | ------------------------ |
| ICON Global | Global, 13 km resolution (1440x2880 grid) | 2025-08-16 00:00 - today |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.jua.ai/models-and-products/third-party-models/dwd-icon-global.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
