> For the complete documentation index, see [llms.txt](https://docs.jua.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.jua.ai/models-and-products/third-party-models/era5.md).

# ERA5

ERA5 is the fifth generation of ECMWF atmospheric reanalysis of the global climate, produced by the Copernicus Climate Change Service (C3S). It provides hourly estimates of atmospheric, land, and oceanic climate variables from 1990 to present.

## Data Access

* Global coverage at 0.25° resolution (720x1440 grid)
* Hourly temporal resolution
* Real-time data access via [REST API](/api-v2/getting-started.md)

{% hint style="info" %}
ERA5 data is available with approximately 5-7 days delay from the present.
{% endhint %}

## Technical Specifications

### Available Weather Parameters

ERA5 uses standardized variable naming conventions. For full details on the naming structure, see [Weather Variable Naming](/python-sdk/weather/naming.md).

| Code    | API Name                                                    | Description                           | Units        |
| ------- | ----------------------------------------------------------- | ------------------------------------- | ------------ |
| 2t      | air\_temperature\_at\_height\_level\_2m                     | Air temperature at 2m                 | Kelvin       |
| 2d      | dew\_point\_temperature\_at\_height\_level\_2m              | Dew point temperature at 2m           | Kelvin       |
| sp      | surface\_air\_pressure                                      | Surface Pressure                      | Pa           |
| msl     | air\_pressure\_at\_mean\_sea\_level                         | Mean Sea-level Pressure               | Pa           |
| skt     | surface\_temperature                                        | Surface Temperature                   | Kelvin       |
| 10si    | wind\_speed\_at\_height\_level\_10m                         | Horizontal wind speed at 10m          | m s⁻¹        |
| 10wdir  | wind\_direction\_at\_height\_level\_10m                     | Horizontal wind direction at 10m      | Degrees true |
| 100si   | wind\_speed\_at\_height\_level\_100m                        | Horizontal wind speed at 100m         | m s⁻¹        |
| 100wdir | wind\_direction\_at\_height\_level\_100m                    | Horizontal wind direction at 100m     | Degrees true |
| 10fg    | wind\_speed\_of\_gust\_at\_height\_level\_10m\_max          | Maximum wind gust at 10m              | m s⁻¹        |
| tcc     | cloud\_area\_fraction\_at\_entire\_atmosphere               | Total Cloud Cover                     | %            |
| lcc     | cloud\_area\_fraction\_at\_entire\_atmosphere\_low\_type    | Low Cloud Cover                       | %            |
| mcc     | cloud\_area\_fraction\_at\_entire\_atmosphere\_medium\_type | Medium Cloud Cover                    | %            |
| hcc     | cloud\_area\_fraction\_at\_entire\_atmosphere\_high\_type   | High Cloud Cover                      | %            |
| ssrd    | surface\_downwelling\_shortwave\_flux\_sum\_1h              | Surface solar downward irradiance     | J m⁻²        |
| fdir    | surface\_direct\_downwelling\_shortwave\_flux\_sum\_1h      | Direct solar radiation at the surface | J m⁻²        |
| ssr     | surface\_net\_downward\_shortwave\_flux\_sum\_1h            | Net surface solar radiation           | J m⁻²        |
| tp      | precipitation\_amount\_sum\_1h                              | Total Precipitation                   | mm m⁻²       |
| ptype   | predominant\_precipitation\_type\_at\_surface               | Precipitation Type                    | categorical  |
| cape    | atmosphere\_convective\_available\_potential\_energy        | CAPE                                  | J kg⁻¹       |
| sst     | sea\_surface\_temperature                                   | Sea Surface Temperature               | Kelvin       |

## Data Availability

| **Dataset** | **Spatial Extent**                       | **Temporal Extent** |
| ----------- | ---------------------------------------- | ------------------- |
| ERA5        | Global, 0.25° resolution (720x1440 grid) | 1990-01-01 - today  |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.jua.ai/models-and-products/third-party-models/era5.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
